gwalior day chart | gwalior day record | gwalior day jodi record | gwalior day satta chart | gwalior day satta record | gwalior day jodi chart | gwalior day chart
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
23 | 56 | 10 | 99 | 67 | 24 |
70 | 58 | 40 | 89 | 70 | 67 |
97 | 70 | 92 | 74 | 41 | 28 |
63 | 45 | 98 | 39 | 00 | 69 |
86 | 09 | 25 | 86 | 43 | 49 |
35 | 54 | 95 | 87 | 79 | 57 |
30 | 31 | 78 | 54 | 80 | 52 |
33 | 68 | 73 | 37 | 22 | 84 |
98 | 77 | 02 | 22 | 06 | 10 |
55 | 33 | 12 | 59 | 57 | 03 |
** | ** | ** | ** | ** | ** |
** | 72 | 29 | 94 | 83 | 97 |
32 | 69 | 70 | 85 | 19 | 77 |
90 | 24 | 45 | 90 | 98 | 31 |
67 | 02 | 38 | 99 | 83 | 22 |
16 | 09 | 00 | 37 | 46 | 61 |
11 | 29 | 29 | 98 | 12 | 99 |
75 | 58 | 17 | 76 | 19 | 15 |
00 | 74 | 08 | 10 | 74 | 22 |
34 | 67 | 77 | 16 | 96 | 88 |
94 | 19 | 60 | 72 | 48 | 61 |
02 | 49 | 97 | 59 | 61 | 04 |
65 | 67 | ** | 72 | 21 | 76 |
45 | 22 | 03 | 16 | 57 | 31 |
92 | 99 | 53 | 73 | 36 | 66 |
25 | 72 | 95 | 77 | 19 | 29 |
28 | 39 | 87 | 47 | 86 | 95 |
23 | 97 | 84 | 39 | 13 | 19 |
24 | 48 | 97 | 13 | 71 | 03 |
86 | 87 | 54 | 73 | ** | 73 |
26 | 67 | 51 | 65 | 91 | 34 |
59 | 32 | 07 | 73 | 87 | 91 |
59 | 67 | 74 | 47 | 12 | 15 |
30 | 37 | 20 | 86 | 62 | 84 |
99 | 73 | 71 | 09 | 98 | 44 |
93 | 54 | 75 | 32 | 31 | 06 |
32 | 01 | 68 | 72 | 94 | 17 |
09 | 92 | ** | 30 | 69 | 50 |
04 | 21 | 72 | 50 | 36 | 95 |
64 | 23 | 46 | 28 | 66 | 80 |
33 | 61 | 15 | 66 | 07 | 75 |
79 | 89 | 76 | 51 | 98 | 17 |
43 | 26 | 00 | 26 | 97 | 78 |
53 | 97 | 15 | 14 | 52 | 44 |
79 | 96 | 05 | 16 | 59 | 54 |
37 | 22 | 38 | 85 | 66 | 11 |
05 | 29 | 10 | 60 | 17 | 10 |
73 | 52 | 22 | 99 | 71 | 97 |
50 | 05 | 37 | 49 | 22 | 79 |
00 | 18 | 61 | 23 | 38 | 87 |
20 | 68 | 63 | 53 | 00 | 06 |
� | 49 | 08 | 22 | 81 | 02 |
36 | 30 | 70 | 98 | 92 | 18 |
47 | 81 | 12 | 09 | 35 | 56 |
79 | 67 | 94 | 53 | 28 | 09 |
62 | 56 | 05 | 07 | 44 | 90 |
39 | 38 | 16 | 64 | 68 | 79 |
85 | 02 | 20 | 07 | 58 | 79 |
88 | 27 | 74 | 96 | 47 | 72 |
99 | 08 | 10 | 24 | 54 | 73 |
61 | 27 | 40 | 74 | 85 | ** |
** | ** | ** | ** | ** | ** |
41 | 03 | 88 | 05 | 61 | 78 |
69 | 91 | 30 | 35 | 15 | 41 |
03 | 51 | 89 | 18 | 76 | 80 |
99 | 16 | 56 | 07 | 61 | 52 |
98 | 49 | 52 | 00 | 35 | 58 |
67 | 31 | 58 | 38 | 72 | 96 |
27 | 68 | 73 | 82 | 54 | 29 |
53 | 25 | 78 | 74 | 61 | 83 |
30 | 46 | 67 | 96 | 43 | 86 |
43 | 15 | 19 | 78 | 98 | 66 |
29 | 23 | 43 | 31 | 56 | 68 |
72 | 23 | 34 | 77 | 59 | 72 |
20 | 28 | 64 | ** | 46 | 23 |
95 | 31 | 66 | 14 | 39 | 34 |
82 | 14 | 65 | 60 | 02 | 27 |
31 | 57 | 07 | 50 | 68 | 56 |
90 | 40 | 91 | 55 | 76 | 34 |
47 | 54 | 19 | 32 | 67 | 15 |
60 | 96 | 08 | 65 | 41 | |
87 | 44 | 05 | 50 | 78 | 90 |
67 | 71 | 08 | 32 | 89 | 58 |
72 | 05 | 48 | 39 | 36 | 69 |
84 | 20 | 55 | 50 | 95 | 92 |
38 | 82 | 95 | 26 | 16 | 88 |
10 | 05 | 67 | 07 | 56 | 44 |
90 | 34 | 98 | 89 | 42 | 93 |
35 | 68 | 88 | 03 | 62 | 55 |
88 | 49 | 75 | 89 | 56 | 35 |
42 | 00 | 26 | 35 | 77 | 38 |
96 | 26 | 77 | 53 | 60 | 63 |
80 | 52 | 76 | 73 | 59 | 25 |
44 | 58 | 42 | 59 | 97 | 41 |
61 | 51 | 49 | 82 | 57 | 44 |
97 | 94 | 15 | 16 | 61 | |
68 | 42 | 97 | 86 | 86 | 12 |
53 | 52 | 15 | 42 | 64 | 53 |
45 | 43 | 91 | 93 | 93 | 47 |
80 | 15 | 06 | 80 | 04 | 60 |
32 | 34 | 61 | 23 | 18 | 86 |
73 | 81 | 34 | 04 | 49 | 55 |
93 | 17 | 32 | 31 | 28 | 39 |
57 | ** | 85 | 54 | 94 | 00 |
2 | 05 | 19 | 49 | 36 | 90 |
89 | 58 | 87 | 37 | 02 | 77 |
96 | 22 | 94 | 80 | 78 | 48 |
52 | 94 | 44 | 25 | 60 | 74 |
52 | 00 | 06 | 95 | 62 | 56 |
42 | 53 | 50 | 89 | 05 | 69 |
24 | 50 | 39 | 81 | 62 | 27 |
81 | 52 | 37 | 04 | 45 | 46 |
09 | 20 | 31 | 52 | 63 | 65 |
59 | 43 | 80 | 86 | 28 | 79 |
52 | 60 | 96 | 91 | 77 | 56 |
67 | 13 | 53 | 19 | ** | ** |
** | ** | ** | ** | ** | ** |
51 | 18 | 66 | 31 | 96 | 95 |
54 | 49 | 11 | 79 | 42 | 35 |
88 | 19 | 61 | 60 | 46 | 04 |
91 | 18 | 84 | 52 | 93 | 24 |
42 | 57 | 49 | 11 | 72 | 58 |
69 | 32 | 04 | 47 | 20 | 66 |
78 | 44 | 25 | 50 | 76 | 44 |
71 | 19 | 53 | 05 | 44 | 05 |
61 | 62 | 25 | 38 | 95 | 46 |
18 | 90 | 17 | 40 | ** | 76 |
88 | 91 | 99 | 15 | 57 | 17 |
41 | 12 | 33 | 36 | 57 | 86 |
99 | 78 | 92 | 19 | 86 | 25 |
53 | 11 | 23 | 58 | 48 | 55 |
48 | 02 | 64 | 68 | 41 | 73 |
89 | 28 | 78 | 73 | 96 | 39 |
26 | 22 | 73 | 97 | 21 | 34 |
40 | 11 | 16 | 35 | 50 | 38 |
** | 90 | 03 | 68 | 65 | 52 |
96 | 88 | 54 | 96 | 58 | 83 |
44 | 53 | 82 | 13 | 36 | 66 |
18 | 82 | 37 | 51 | 60 | 61 |
20 | 27 | 08 | 39 | 88 | |
01 | 57 | 33 | 04 | 77 | 79 |
67 | 50 | 69 | 16 | 35 | 35 |
64 | 10 | 95 | 69 | 12 | 35 |
61 | 38 | 26 | 29 | 39 | 77 |
60 | 18 | 42 | 88 | 40 | 09 |
86 | 63 | 77 | 73 | 21 | |
85 | 93 | 06 | 37 | 00 | |
36 | 38 | 39 | |||
88 | 91 | 19 | 18 | 53 | 74 |
64 | 68 | 74 | 01 | 20 | 24 |
13 | 08 | 02 | 69 | 36 | 71 |
85 | 69 | 09 | 67 | 95 | 37 |
25 | 09 | 30 | 96 | 29 | 74 |
18 | 24 | 33 | 99 | 57 | 02 |
71 | 63 | 34 | 83 | 52 | 22 |
65 | 63 | 59 | ** | 56 | 14 |
95 | 37 | 50 | 70 | 31 | 64 |
66 | 94 | 42 | 22 | 19 | 26 |
14 | 06 | 16 | 25 | 46 | 63 |
04 | 59 | 96 | 07 | 33 | 49 |
97 | 41 | 06 | 78 | 54 | 03 |
14 | 5 | 50 | 95 | 16 | 70 |
46 | 58 | 37 | 74 | 82 | 76 |
36 | 22 | 65 | 07 | 65 | 29 |
97 | 61 | 44 | 97 | 06 | 09 |
17 | 51 | 85 | 87 | 35 | 46 |
** | |||||
24 | 43 | 28 | 47 | ||
51 | 65 | 29 | 93 | 11 | 83 |
98 | 64 | 23 | 60 | 48 | 93 |
22 | 83 | 87 | 18 | 79 | 68 |
50 |