gwalior night chart |gwalior night record | gwalior night jodi record |gwalior night satta chart | gwalior night satta record | gwalior night jodi chart | gwalior night chart
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
85 | 70 | 57 | 59 | 11 |
72 | 05 | 49 | 42 | 42 |
67 | 57 | 16 | 50 | 29 |
97 | 51 | 42 | 04 | 91 |
09 | 43 | 12 | 05 | 64 |
37 | 05 | 46 | 28 | 63 |
95 | 01 | 43 | 03 | 22 |
93 | 36 | 37 | 15 | 10 |
49 | 18 | 81 | 48 | 17 |
96 | 66 | 41 | 68 | 86 |
** | ** | ** | ** | ** |
** | 52 | 53 | 70 | 84 |
46 | 02 | 02 | 46 | 28 |
39 | 32 | 75 | 56 | 84 |
96 | 10 | 02 | 47 | 40 |
35 | 77 | 76 | 91 | 37 |
46 | 33 | 94 | 67 | 94 |
55 | 09 | 03 | 58 | 98 |
08 | 78 | 71 | 00 | 15 |
60 | 08 | 50 | 59 | 59 |
98 | 65 | 62 | 06 | 23 |
86 | 67 | 39 | 37 | 07 |
11 | 09 | ** | 91 | 58 |
49 | 49 | 93 | 12 | 60 |
59 | 08 | 74 | 96 | 30 |
76 | 02 | 58 | 19 | 49 |
18 | 98 | 02 | 88 | 62 |
75 | 16 | 77 | 95 | 35 |
73 | 68 | 45 | 88 | 96 |
25 | 86 | 29 | 86 | ** |
20 | 64 | 00 | 97 | 22 |
79 | 76 | 41 | 84 | 56 |
40 | 57 | 88 | 02 | 57 |
98 | 22 | 68 | 07 | 54 |
99 | 94 | 14 | 77 | 53 |
02 | 05 | 29 | 55 | 95 |
72 | 87 | 30 | 83 | 84 |
51 | 49 | ** | 71 | 60 |
10 | 36 | 31 | 87 | 31 |
87 | 62 | 51 | 23 | 18 |
55 | 57 | 70 | 24 | 45 |
68 | 15 | 41 | 28 | 70 |
56 | 59 | 77 | 43 | 39 |
17 | 21 | 15 | 21 | 58 |
88 | 29 | 14 | 53 | 14 |
11 | 78 | 20 | 09 | 17 |
42 | 57 | 67 | 09 | 35 |
08 | 35 | 04 | 48 | 87 |
22 | 47 | 35 | 11 | 99 |
91 | 59 | 63 | 56 | 51 |
22 | 03 | 05 | 32 | 57 |
� | 62 | 07 | 37 | 54 |
47 | 71 | 60 | 17 | 68 |
29 | 89 | 60 | 86 | 43 |
20 | 33 | 92 | 40 | 07 |
83 | 51 | 86 | 68 | 96 |
05 | 55 | 68 | 98 | 83 |
55 | 81 | 46 | 26 | 60 |
72 | 01 | 01 | 48 | 90 |
68 | 80 | 09 | 28 | 80 |
42 | 86 | 66 | 04 | 80 |
** | ** | ** | ** | ** |
41 | 55 | 34 | 71 | 12 |
51 | 97 | 19 | 40 | 58 |
99 | 72 | 98 | 84 | 22 |
30 | 17 | 42 | 75 | 26 |
75 | 56 | 29 | 71 | 54 |
16 | 41 | 60 | 38 | 45 |
31 | 93 | 59 | 91 | 72 |
28 | 33 | 57 | 13 | 65 |
89 | 33 | 18 | 24 | 04 |
57 | 12 | 83 | 78 | 62 |
89 | 03 | 15 | 51 | 01 |
42 | 27 | 43 | 63 | 20 |
34 | 21 | 76 | ** | 95 |
79 | 28 | 95 | 23 | 78 |
21 | 91 | 32 | 60 | 73 |
08 | 76 | 53 | 76 | 14 |
25 | 35 | 39 | 76 | 37 |
63 | 56 | 78 | 37 | 48 |
78 | 54 | 23 | 08 | |
43 | 29 | 82 | 01 | 25 |
64 | 29 | 30 | 58 | 97 |
59 | 89 | 32 | 58 | 50 |
49 | 30 | 54 | 49 | 04 |
22 | 59 | 27 | 47 | 10 |
99 | 64 | 40 | 13 | 06 |
97 | 77 | 67 | 38 | 18 |
06 | 12 | 38 | 70 | 70 |
57 | 55 | 28 | 91 | 69 |
39 | 0 | 64 | 31 | 79 |
50 | 12 | 68 | 62 | 75 |
33 | 65 | 84 | 55 | 10 |
40 | 2 | 79 | 63 | 68 |
76 | 48 | 16 | 38 | 15 |
78 | 95 | 90 | ||
16 | 12 | 23 | 66 | 88 |
54 | 66 | 27 | 69 | 75 |
84 | 68 | 72 | 52 | 23 |
82 | 84 | 85 | 48 | 46 |
13 | 34 | 02 | 01 | 44 |
9 | 36 | 8 | 26 | 46 |
44 | 21 | 25 | 0 | 23 |
51 | ** | 07 | 99 | 54 |
03 | 10 | 04 | 23 | 08 |
66 | 41 | 13 | 81 | 59 |
98 | 44 | 31 | 12 | 44 |
27 | 16 | 49 | 44 | 56 |
43 | 61 | 32 | 67 | 41 |
75 | 18 | 44 | 90 | 36 |
49 | 28 | 92 | 08 | 08 |
46 | 59 | 96 | 72 | 10 |
82 | 57 | 46 | 34 | 94 |
88 | 95 | 16 | 67 | 08 |
61 | 57 | 39 | 56 | 75 |
83 | 85 | 97 | 01 | ** |
** | ** | ** | ** | ** |
09 | 48 | 74 | 06 | 53 |
79 | 94 | 09 | 44 | 00 |
29 | 71 | 92 | 79 | 82 |
49 | 38 | 89 | 32 | 7 |
49 | 92 | 85 | 60 | 83 |
82 | 73 | 54 | 85 | 97 |
77 | 31 | 30 | 63 | 77 |
92 | 96 | 62 | 54 | 70 |
45 | 67 | 56 | 76 | 07 |
88 | 19 | 86 | 13 | ** |
83 | 40 | 79 | 45 | 15 |
22 | 77 | 8 | 73 | 27 |
58 | 15 | 81 | 52 | 90 |
15 | 66 | 15 | 46 | 22 |
83 | 39 | 81 | 24 | 46 |
24 | 78 | 31 | 29 | 31 |
13 | 70 | 30 | 24 | 62 |
21 | 68 | 89 | 01 | 06 |
** | 63 | 86 | 38 | 00 |
93 | 69 | 46 | 22 | 54 |
98 | 96 | 09 | 57 | 18 |
61 | 95 | 87 | 35 | 68 |
73 | 63 | 74 | 93 | 50 |
76 | 94 | 69 | 01 | 07 |
50 | 91 | 41 | 63 | 19 |
97 | 05 | 35 | 53 | 75 |
95 | 76 | 70 | 72 | 18 |
53 | 06 | 32 | 02 | 36 |
27 | 75 | 08 | 96 | 00 |
96 | 03 | 42 | 11 | 56 |
53 | 84 | |||
70 | 48 | 02 | 68 | 78 |
82 | 12 | 66 | 16 | 23 |
67 | 43 | 22 | 78 | 88 |
22 | 83 | 94 | 72 | 62 |
36 | 37 | 06 | 90 | 43 |
84 | 89 | 03 | 67 | 86 |
46 | 67 | 53 | 90 | 12 |
12 | 72 | 58 | ** | 61 |
51 | 26 | 51 | 56 | 84 |
37 | 08 | 35 | 88 | 20 |
50 | 43 | 22 | 13 | 97 |
38 | 39 | 52 | 93 | 59 |
35 | 96 | 91 | 12 | 53 |
24 | 45 | 55 | 94 | |
97 | 68 | 01 | 53 | 92 |
84 | 25 | 39 | 65 | 12 |
66 | 59 | 90 | 56 | 88 |
98 | 97 | 76 | 74 | 63 |
** | ** | |||
66 | 40 | 49 | ||
03 | 99 | 27 | 85 | 86 |
44 | 57 | 24 | 72 | 15 |
05 | 90 | 99 | 20 | 94 |
05 |