mumbai worli day chart | mumbai worli day record | mumbai worli day jodi record | mumbai worli day satta chart | mumbai worli day satta record | mumbai worli day jodi chart | mumbai worli day chart
Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|
25 | 13 | 75 | 62 | 90 | 10 | |
42 | 17 | 91 | 42 | 01 | 09 | |
38 | 75 | 81 | 98 | 58 | 77 | |
34 | 12 | 31 | 36 | 23 | 31 | |
57 | 47 | 74 | 97 | 77 | 09 | |
93 | 37 | 40 | 12 | 70 | 69 | |
28 | 66 | 98 | ** | 43 | 16 | |
48 | 23 | 28 | 55 | 08 | 16 | |
64 | 57 | 66 | 36 | 15 | 57 | |
50 | ** | 70 | 59 | 59 | 00 | |
84 | 55 | 59 | 33 | 22 | 59 | |
17 | 58 | 09 | 24 | 02 | 83 | |
96 | 21 | 38 | 00 | 65 | 97 | |
81 | 03 | 51 | 22 | 98 | 04 | |
95 | 70 | 82 | 87 | 62 | 64 | |
10 | 83 | 94 | 80 | 59 | 23 | |
72 | 41 | 99 | 05 | ** | ** | |
** | ** | ** | ** | ** | ** | |
47 | 20 | 11 | 59 | 68 | 18 | |
01 | 36 | 75 | 92 | 15 | 21 | |
89 | 68 | 87 | 10 | 95 | 77 | |
69 | 31 | 20 | 11 | 27 | 45 | |
03 | 98 | 63 | 67 | 81 | 88 | |
74 | 06 | 02 | 82 | 51 | 77 | |
50 | 30 | 52 | 85 | 78 | 13 | |
76 | 09 | 12 | 41 | 03 | 92 | |
40 | 98 | 37 | 95 | 93 | 15 | |
08 | 49 | 42 | 50 | 36 | 38 | |
07 | 86 | 81 | 12 | 27 | 94 | |
18 | 89 | 55 | 79 | 22 | 64 | |
57 | 53 | 92 | 69 | 61 | 15 | |
13 | 28 | 77 | 99 | 26 | 80 | |
91 | 62 | 78 | 72 | 81 | 11 | |
30 | 98 | 51 | 96 | 70 | 59 | |
48 | 10 | 33 | 95 | 92 | 85 | |
07 | 99 | 68 | 68 | 41 | 35 | |
43 | ** | 28 | 97 | 01 | 74 | |
69 | 80 | 87 | 59 | 17 | 72 | |
C | O | R | O | N | A | |
40 | 31 | 85 | 76 | 20 | 55 | |
19 | 47 | 36 | 64 | 88 | 54 | |
21 | 90 | 13 | 58 | 50 | 28 | |
35 | 06 | 01 | 48 | 18 | 72 | |
45 | 22 | 86 | 93 | 17 | 29 | |
91 | 47 | 02 | 59 | 86 | 88 | |
16 | 39 | 01 | 98 | 06 | 18 | |
28 | 99 | 14 | 94 | 69 | 17 | |
65 | 74 | 08 | 68 | 05 | 24 | |
57 | 04 | 64 | 43 | 70 | 11 | |
81 | 20 | 11 | 12 | 39 | 79 | |
38 | 65 | 57 | 06 | 96 | ** | |
79 | 93 | 65 | 72 | 21 | 40 | |
43 | 19 | 88 | 62 | 10 | 00 | |
48 | 71 | 49 | 26 | 84 | 90 | |
75 | 92 | 89 | 21 | 52 | 87 | |
24 | 96 | 81 | 14 | 97 | 57 | |
95 | 74 | 01 | 75 | 19 | 11 | |
69 | 00 | 87 | 54 | 58 | 70 | |
16 | 07 | 65 | 27 | 79 | 18 | |
98 | 82 | 40 | 17 | 53 | 01 | |
28 | 71 | 05 | 86 | 69 | 21 | |
61 | 00 | 19 | 04 | 89 | 29 | |
51 | 08 | 82 | 49 | 88 | 44 | |
** | ** | ** | ** | ** | ** | |
** | ** | 17 | 25 | 57 | 42 | |
83 | 74 | 41 | 21 | 00 | 30 | |
64 | 11 | 79 | 60 | 44 | 12 | |
90 | 93 | 16 | 48 | 45 | 89 | |
18 | 46 | 08 | 02 | 67 | 15 | |
21 | 78 | 75 | 99 | 30 | 95 | |
43 | 69 | 60 | 23 | 18 | 83 | |
02 | 46 | 77 | 63 | 22 | 85 | |
70 | 84 | 21 | 49 | 19 | 86 | |
22 | 33 | 40 | 67 | 79 | 75 | |
98 | ** | 45 | 46 | 31 | 09 | |
05 | 89 | 28 | 22 | 07 | 92 | |
08 | 76 | 91 | 53 | 06 | 44 | |
23 | 38 | 21 | 20 | 04 | 91 | |
83 | 84 | 02 | 51 | 79 | 07 | |
55 | 47 | 31 | 30 | 39 | 16 | |
87 | 49 | 37 | 50 | 41 | 56 | |
94 | 08 | 01 | 76 | 15 | 79 | |
10 | 12 | 55 | 44 | 18 | 58 | |
** | 36 | 71 | 46 | 40 | 39 | |
09 | 27 | 37 | 67 | 62 | 08 | |
17 | 96 | 10 | 72 | 87 | 28 | |
16 | 01 | 78 | 85 | 65 | 78 | |
35 | 16 | 82 | 23 | 09 | 19 | |
50 | 62 | c | o | r | o | |
87 | 32 | 03 | 32 | 11 | 48 | |
49 | 96 | 69 | 46 | 93 | 45 | |
03 | 72 | 85 | 01 | 60 | 79 | |
67 | 80 | 74 | 16 | 64 | 12 | |
03 | 53 | 26 | 70 | 46 | 19 | |
19 | 63 | 50 | 58 | 96 | 06 | |
98 | 18 | 22 | 16 | 48 | 94 | |
27 | 33 | 76 | 73 | 60 | 07 | |
28 | 90 | 73 | 28 | 76 | 24 | |
21 | 07 | 44 | 14 | 10 | 60 | |
06 | 48 | 71 | 54 | 66 | 89 | |
43 | 83 | 47 | 96 | 10 | 29 | |
59 | 56 | 51 | 19 | 37 | 14 | |
99 | 40 | 16 | 90 | 30 | 87 | |
53 | 74 | 85 | 54 | 82 | 42 | |
34 | 57 | 15 | 26 | 58 | 53 | |
18 | 21 | 58 | 32 | 97 | 44 | |
37 | 91 | 45 | 20 | 54 | 44 | |
70 | 43 | 14 | 68 | 63 | 07 | |
** | ** | ** | ** | ** | ** | |
41 | 02 | 15 | 86 | 00 | 59 | |
76 | 06 | 59 | 27 | 44 | 75 | |
21 | 26 | 95 | 61 | 33 | 74 | |
03 | 65 | 48 | 79 | 39 | 55 | |
39 | 31 | 19 | 44 | 62 | 88 | |
04 | 24 | 81 | 06 | 71 | 31 | |
58 | 18 | 82 | 97 | 19 | 37 | |
41 | 99 | 84 | 02 | 20 | 80 | |
87 | 69 | 31 | 11 | 82 | 16 | |
71 | 74 | 03 | 25 | 86 | 70 | |
00 | 88 | 14 | 73 | 59 | 58 | |
59 | 04 | 40 | 62 | 90 | 09 | |
14 | 06 | 93 | 00 | 15 | 54 | |
01 | 44 | 91 | 68 | 91 | 90 | |
81 | 93 | 79 | 08 | 96 | 74 | |
56 | 57 | 20 | 47 | 71 | 16 | |
46 | 88 | 84 | 27 | 59 | 40 | |
89 | 02 | 44 | 11 | 54 | 25 | |
43 | 76 | 67 | 37 | ** | 01 | |
13 | 20 | 15 | 65 | 45 | 24 | |
54 | 55 | 12 | 42 | 60 | 96 | |
79 | 89 | 81 | 72 | 52 | 03 | |
79 | 65 | 84 | 32 | 24 | 70 | |
84 | 17 | 90 | 86 | 88 | 81 | |
29 | 93 | 61 | 31 | 59 | 71 | |
35 | 87 | 63 | 79 | 26 | 13 | |
83 | 70 | 25 | 51 | 76 | 46 | |
85 | 67 | 46 | 37 | 70 | 00 | |
73 | 87 | 36 | 23 | 10 | 72 | |
90 | 80 | 27 | 61 | 18 | 85 | |
79 | 57 | 33 | 51 | 30 | 89 | |
71 | 81 | 58 | 57 | 89 | 48 | |
34 | 57 | 35 | 60 | 07 | 52 | |
28 | 93 | 46 | 76 | 49 | 02 | |
17 | 00 | 23 | 95 | 13 | 61 | |
18 | 36 | 86 | 37 | 21 | 79 | |
02 | 68 | 48 | 85 | 46 | 75 | |
92 | 02 | 71 | 20 | 37 | 48 | |
55 | 27 | 67 | 00 | 05 | 94 | |
31 | 40 | 17 | 69 | 96 | 36 | |
** | 01 | 98 | 20 | 88 | 06 | |
86 | 10 | 98 | 49 | 08 | 63 | |
59 | 78 | 92 | 78 | 03 | 40 | |
01 | 24 | 40 | 63 | 04 | 31 | |
58 | 46 | 91 | 88 | 37 | 90 | |
67 | 28 | 20 | 01 | 91 | 40 | |
69 | 17 | 08 | 60 | 23 | 26 | |
84 | 75 | 38 | 69 | 86 | 87 | |
98 | 35 | 11 | 27 | 52 | 98 | |
46 | 54 | 42 | 86 | 41 | 55 | |
00 | 41 | 76 | 30 | ** | ** | |
47 | 15 | 53 | 21 | 44 | 74 | |
27 | 14 | 32 | 23 | 72 | 08 | |
69 | 59 | 39 | 76 | 15 | 12 | |
53 | 09 | 79 | 25 | 60 | 29 | |
98 | 88 | 93 | 66 | 08 | 23 | |
65 | 24 | 13 | 92 | 85 | 23 | |
84 | 13 | 03 | 85 | 54 | 23 | |
34 | 88 | 31 | 14 | 29 | 61 | |
12 | 48 | 13 | 83 | 85 | 95 | |
93 | 90 | 65 | 98 | 90 | 67 | |
14 | 32 | 77 | 93 | 30 | 38 | |
37 | 18 | 47 | 79 | 24 | 82 | |
28 | 03 | 00 | 28 | 76 | 64 | 77 |
66 | 73 | 20 | 39 | 83 | 57 | |
74 | 67 | 95 | 14 | 00 | 88 | |
61 | 91 | 05 | 26 | 65 | 65 | |
43 | 84 | 98 | 77 | 59 | 06 | |
70 | 69 | 92 | 58 | 89 | 12 | |
84 | 52 | 78 | 73 | 13 | 09 | |
67 | 85 | 56 | 52 | 24 | 09 | |
24 | 35 | 70 | 82 | 98 | 37 | |
29 | 30 | 81 | 53 | 65 | 04 | |
27 | 04 | 40 | 49 | 52 | 08 | |
29 | 87 | 16 | 27 | 95 | 19 | 19 |
47 | 76 | 03 | 35 | 35 | 02 | 02 |
93 | 29 | 03 | 15 | 71 | 28 | 28 |
56 | 70 | 13 | 30 | 17 | 12 | |
42 | 33 | 17 | 33 | 53 | 04 | |
92 | 39 | 37 | 32 | 09 | 42 | |
56 | 07 | 02 | 35 | 49 | 80 | |
12 | 96 | 64 | 39 | 81 | 24 | |
64 | 70 | 79 | 42 | 97 | 80 | |
25 | 22 | 31 | 57 | 30 | 31 | |
73 | 13 | 87 | 78 | |||
86 | 91 | 95 | 22 | 62 | 33 | |
29 | 47 | 32 | 44 | 49 | 80 | |
08 | 39 | 17 | 04 | 17 | 25 | |
61 | 98 | 72 | 68 | 88 | 99 | |
09 | 14 | 52 | 52 | 82 | 97 | |
29 | 70 | 56 | 23 | 19 | 87 | |
51 | 83 | 16 | 15 | 15 | 12 | |
60 | ** | 22 | 10 | 19 | 12 | |
37 | 07 | 94 | ||||
06 | 98 | 08 | 42 | 14 | ||
54 | 15 | 14 | 21 | 36 | 23 | |
24 | 05 | 93 | 23 | 58 | 48 | |
24 | 07 | 93 | 53 | 02 | 59 | |
28 | 06 | 02 | 40 | 48 | 02 | |
46 | 04 | 64 | 60 | 26 | 35 | |
70 | 93 | 79 | 11 | 37 | 20 | |
14 | 79 | 95 | 63 | 51 | 36 | |
71 | 72 | 11 | 75 | 74 | 86 | |
91 | 23 | 38 | 07 | 49 | 45 | |
90 | 49 | 56 | 22 | 91 | 82 | |
20 | 27 | 77 | 69 | 72 | 82 | |
86 | 98 | 50 | 95 | 08 | 03 | |
75 | 15 | 55 | 45 | 26 | 30 | |
61 | 90 | 82 | 54 | 69 | 60 | |
69 | 70 | 73 | 88 | 95 | 01 | |
76 | 13 | 86 | 16 | 28 | 42 | |
38 | 00 | 80 | 92 | 98 | 42 | |
48 | 14 | 32 | 15 | 47 | 66 | |
10 | 88 | 28 | 26 | 24 | 59 | |
32 | 72 | 63 | 10 | 08 | 24 | |
35 | 31 | 80 | 17 | 49 | 42 | |
96 | 34 | 44 | 80 | 95 | 88 | |
14 | 34 | 10 | 12 | 58 | 19 | |
66 | 85 | 11 | 60 | 32 | 94 | |
44 | 16 | 65 | 80 | 16 | 13 | |
54 | 12 | 91 | 21 | 03 | 09 | |
07 | 50 | 91 | 77 | 94 | 87 | |
81 | 14 | 52 | 47 | 23 | 22 | |
64 | 94 | 19 | 10 | 23 | 92 | |
89 | 12 | 25 | 78 | 00 | ||
74 | 94 | 45 | 38 | 42 | 97 | |
51 | 76 | 21 | 08 | 48 | 41 | |
08 | 52 | 57 | 09 | 86 | 67 | |
07 | 65 | 70 | 12 | 21 | 06 | |
51 | 11 | 81 | 82 | 82 | 41 | |
85 | 87 | 82 | 12 | 91 | ||
14 | 35 | 35 | 99 | 06 | ||
02 | 76 | 04 | ||||
48 | 90 | 70 | 69 | 08 | 82 | |
62 | 27 | 23 | 42 | 94 | 19 | |
39 | 59 | 36 | 26 | 48 | 05 | |
27 | 42 | 10 | 51 | 30 | 79 | |
70 | 03 | 09 | 03 | 81 | 81 | |
80 | 10 | 65 | 09 | 23 | 83 | |
23 | 38 | 20 | 24 | 97 | 41 | |
06 | 70 | 94 | 48 | 98 | 48 | |
71 | 84 | 05 | 91 | 71 | 32 | |
99 | 75 | 66 | 43 | 57 | 40 | |
04 | 49 | 92 | 20 | 78 | 70 | |
27 | 61 | 40 | 15 | 73 | 99 | |
36 | 22 | 73 | 72 | 01 | 50 | |
62 | 03 | 14 | 00 | 37 | 05 | |
81 | 69 | 83 | 31 | 58 | 28 | |
82 | 81 | 80 | 67 | 69 | 53 | |
57 | 37 | 09 | 95 | 92 | 65 | |
90 | 09 | 37 | 82 | 99 | 69 | |
80 | 82 | 46 | 25 | 87 | 31 | |
30 | 67 | 40 | 31 | 47 | 38 | |
83 | 90 | 16 | 88 | 38 | 61 | |
02 | 89 | 34 | 82 | 94 | 36 | |
43 | 13 | 11 | 60 | 97 | 32 | |
61 |