natraj day chart | natraj day record | natraj day jodi record | natraj day satta chart | natraj day satta record | natraj day jodi chart | natraj day chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
89 | 08 | 44 | 94 | 40 | 48 | 33 |
95 | 13 | 01 | 48 | 61 | 34 | 17 |
44 | 13 | 61 | 78 | 60 | 42 | 01 |
78 | 53 | 54 | 77 | 09 | 36 | ** |
** | 21 | 92 | 55 | 49 | 95 | 97 |
19 | 82 | 74 | 51 | 07 | 27 | 27 |
95 | 77 | 13 | 42 | 26 | 60 | 36 |
46 | 49 | 38 | 12 | 20 | 87 | 92 |
10 | 40 | 05 | 53 | 81 | 02 | 79 |
47 | 34 | 67 | 60 | 26 | 22 | 80 |
14 | 82 | 80 | 78 | 25 | 89 | 27 |
79 | 14 | 38 | 67 | 21 | 65 | 43 |
43 | 14 | 46 | 41 | 80 | 94 | 74 |
64 | 51 | 45 | 25 | 22 | 76 | 44 |
99 | 86 | 13 | 99 | 47 | 40 | 50 |
51 | 81 | 86 | 84 | 48 | 94 | 53 |
06 | 23 | 10 | 61 | 04 | 66 | 79 |
55 | 46 | 72 | 24 | 36 | 25 | 26 |
64 | 35 | 21 | 61 | 34 | 32 | 90 |
66 | 72 | 81 | 11 | 76 | 71 | 53 |
38 | 05 | 13 | 03 | 27 | 31 | 59 |
60 | 57 | 88 | 29 | 19 | 00 | 64 |
25 | 69 | 81 | 62 | 82 | 21 | 28 |
03 | 47 | 62 | 81 | 90 | 28 | of |
80 | 54 | 82 | 97 | 82 | 69 | 13 |
37 | 05 | 67 | 07 | 74 | 22 | 83 |
84 | 66 | 32 | 22 | 32 | 93 | 31 |
28 | 41 | 74 | 78 | 92 | 93 | 68 |
51 | 14 | 72 | 60 | 43 | 90 | 73 |
94 | 64 | 53 | 61 | 07 | 25 | 01 |
43 | 58 | 45 | 35 | 58 | 54 | 23 |
60 | 68 | 49 | 60 | 26 | 00 | 72 |
18 | 52 | 35 | 38 | 78 | 62 | 94 |
67 | 73 | 89 | 79 | 53 | 98 | 78 |
62 | 76 | 56 | 23 | 36 | 83 | 56 |
12 | 06 | 79 | 01 | 93 | 84 | 19 |
01 | 46 | 02 | 09 | 56 | 09 | 76 |
96 | 72 | 93 | 56 | 69 | 57 | 96 |
17 | 62 | 01 | 81 | 63 | 69 | 85 |
58 | 14 | 56 | 41 | 67 | 95 | 48 |
64 | 38 | 20 | 79 | 56 | 66 | 60 |
39 | 53 | 01 | 02 | 22 | 76 | 68 |
88 | 85 | 46 | 63 | 76 | 23 | 19 |
97 | 26 | 30 | 23 | 86 | 78 | 59 |
65 | 31 | 52 | 02 | 50 | 87 | 81 |
78 | 12 | 73 | 94 | 11 | 60 | 54 |
85 | 07 | 61 | 81 | 75 | 44 | 43 |
44 | 26 | 28 | 17 | 59 | 47 | 74 |
88 | 65 | 46 | 24 | 26 | 82 | 65 |
10 | 64 | 46 | 34 | 71 | 96 | 81 |
79 | 38 | 25 | 18 | 06 | 01 | 56 |
70 | 72 | 97 | 56 | 02 | 56 | 38 |
47 | 69 | 89 | 30 | 19 | 33 | 59 |
74 | 90 | 71 | 91 | 61 | 60 | 93 |
47 | 63 | 15 | 06 | ** | 59 | 37 |
49 | 60 | 29 | 98 | 28 | 04 | 95 |
88 | 51 | 76 | 31 | 36 | 46 | 17 |
65 | 32 | 21 | 43 | 84 | 58 | 92 |
52 | 04 | 50 | 70 | 65 | 11 | 84 |
25 | 87 | 69 | 82 | 52 | 27 | 20 |
53 | 86 | 79 | 54 | 48 | 19 | 06 |
86 | 56 | 75 | 63 | 76 | 81 | 96 |
10 | 45 | 63 | 50 | 98 | 49 | 31 |
60 | 74 | 08 | 61 | 79 | 07 | 28 |
86 | 28 | 86 | 53 | 23 | 57 | 74 |
83 | 43 | 91 | 66 | 68 | 21 | 79 |
28 | 00 | 94 | 88 | 47 | 64 | 34 |
07 | 82 | 54 | 80 | 14 | 47 | 54 |
72 | 73 | 69 | 98 | 15 | 39 | 54 |
45 | 33 | 60 | 09 | 29 | 75 | 67 |
51 | 79 | 79 | 53 | 31 | 52 | 02 |
90 | 62 | 76 | 92 | 07 | 62 | 26 |
48 | 10 | 70 | 82 | 53 | 88 | 81 |
98 | 40 | 28 | 12 | 84 | 93 | 57 |
58 | 63 | 96 | 73 | 58 | 57 | 93 |
63 | 61 | 53 | 73 | 91 | 96 | 14 |
** | 68 | 79 | 73 | 31 | 16 | 10 |
27 | 23 | 82 | 52 | 14 | 23 | 62 |
59 | 36 | 04 | 38 | 20 | 95 | 52 |
66 | 90 | 64 | 88 | 73 | 14 | 65 |
25 | 72 | 59 | 19 | 93 | 79 | 53 |
15 | 04 | 57 | 84 | 55 | 67 | 58 |
01 | 06 | 97 | 38 | 17 | 86 | 54 |
59 | 71 | 73 | 88 | 69 | 52 | 14 |
38 | 29 | 33 | 51 | 69 | 11 | 60 |
69 | 73 | 54 | 78 | 39 | 02 | ** |
** | ** | 20 | 88 | 93 | 54 | 23 |
64 | 52 | 82 | 05 | 48 | 00 | 06 |
08 | 67 | 31 | 10 | 84 | 45 | 70 |
55 | 07 | 59 | 19 | 81 | 22 | 02 |
96 | 11 | 74 | 11 | 56 | 95 | 58 |
27 | 55 | 79 | 56 | 62 | 65 | 51 |
32 | 78 | 53 | 29 | 75 | 15 | 15 |
51 | 14 | 53 | 48 | 19 | 17 | 61 |
82 | 91 | 80 | 78 | 85 | 62 | 17 |
81 | 70 | 95 | 01 | 45 | 49 | 45 |
35 | 33 | 25 | 66 | 26 | 31 | 63 |
98 | 91 | 63 | 76 | 59 | 32 | 53 |
41 | 25 | 38 | 60 | 56 | 93 | 98 |
91 | 02 | 33 | 88 | 96 | 67 | 16 |
69 | 89 | 81 | 02 | 68 | 59 | 58 |
98 | 82 | 44 | 45 | 44 | 56 | 01 |
73 | 01 | 78 | 01 | 21 | 97 | 32 |
46 | 20 | 73 | 27 | 26 | 47 | 42 |
98 | 06 | 24 | 83 | 53 | 87 | 32 |
34 | 50 | da | 46 | 56 | 97 | 42 |
30 | 90 | 09 | 66 | 48 | 10 | 65 |
04 | 14 | 19 | 10 | 67 | 08 | 57 |
72 | 05 | 88 | 32 | 19 | 01 | 05 |
58 | 82 | 73 | 09 | 32 | 64 | 64 |
77 | 26 | 81 | 33 | 15 | 87 | 86 |
72 | 84 | 44 | 73 | 02 | 03 | 01 |
60 | 89 | 47 | 55 | 14 | 72 | 27 |
73 | 26 | 45 | 04 | 25 | 06 | 60 |
73 | 02 | 26 | 73 | 66 | 34 | 39 |
55 | 64 | 23 | 23 | 67 | 05 | 05 |
83 | 82 | 45 | 46 | 69 | 69 | 14 |
51 | 87 | 79 | 77 | 11 | 34 | 89 |
85 | 30 | 50 | 50 | 09 | 12 | 17 |
66 | 28 | 61 | 04 | 09 | 75 | 25 |
06 | 98 | 23 | 18 | 93 | 50 | 05 |
10 | 13 | 68 | 04 | 53 | 57 | 02 |
56 | 42 | 08 | 59 | 86 | 14 | 63 |
21 | 20 | 28 | 24 | 29 | 03 | 58 |
96 | 19 | 77 | 03 | 42 | 98 | 37 |
90 | 02 | 20 | 37 | 20 | 81 | 36 |
34 | 02 | 54 | 41 | 28 | 85 | 39 |
25 | 27 | 10 | 60 | 87 | 37 | 37 |
da | ** | 28 | 48 | 35 | 84 | 11 |
** | 44 | 74 | 85 | 59 | 66 | 10 |
30 | 32 | 32 | 54 | 31 | 41 | 86 |
86 | 40 | 13 | 12 | 37 | 97 | 42 |
59 | 43 | 11 | 84 | 15 | 78 | 23 |
57 | 69 | 16 | 80 | 86 | 35 | 89 |
66 | 66 | 08 | 21 | 85 | 65 | 15 |
80 | 85 | 03 | 84 | 40 | 99 | 49 |
17 | 97 | 55 | 03 | 06 | 87 | 87 |
58 | 03 | 13 | 18 | 79 | 00 | 50 |
56 | 27 | 91 | 36 | 87 | 98 | 98 |
44 | 01 | 07 | 78 | 71 | 63 | 67 |
47 | 88 | 26 | 00 | 55 | 89 | 24 |
91 | 07 | 17 | 78 | 49 | 90 | 43 |
78 | 77 | 71 | 50 | 78 | 43 | 98 |
21 | 54 | 59 | 03 | 54 | 34 | 34 |
68 | 35 | 11 | 99 | 18 | 69 | 14 |
34 | 81 | 73 | 02 | 99 | 53 | 54 |
50 | 04 | 04 | 61 | 85 | 18 | 18 |
37 | 42 | 46 | 22 | 65 | 27 | 77 |
13 | 46 | 35 | 40 | 28 | 04 | 59 |
86 | 06 | 47 | 62 | 23 | 40 | 40 |
83 | 86 | 19 | 56 | 21 | 56 | 99 |
17 | 86 | 03 | 03 | 08 | 33 | 33 |
15 | 32 | 49 | 92 | 37 | 63 | 18 |
97 | 74 | 16 | 89 | 05 | 08 | 68 |
07 | 54 | 63 | 67 | 42 | 46 | 46 |
80 | 76 | 34 | 04 | 16 | 64 | 10 |
65 | 20 | 43 | 24 | 89 | 03 | 03 |
94 | 59 | 72 | 70 | 81 | 30 | 30 |
91 | 50 | 89 | 79 | 70 | 74 | 29 |
85 | 61 | 40 | 13 | 07 | 59 | 54 |
08 | 70 | 74 | 37 | 33 | 49 | 40 |
24 | 34 | 03 | 12 | 39 | 17 | 67 |
15 | 38 | 19 | 47 | 95 | 70 | 75 |
52 | 79 | 75 | 01 | 66 | 45 | 00 |
70 | 39 | 28 | 12 | 69 | 19 | |
30 | 35 | 89 | 12 | 64 | 63 | 13 |
30 | 91 | 25 | 14 | 73 | 03 | 59 |
96 | 64 | 89 | 12 | 27 | 27 | 17 |
90 | 59 | 68 | 85 | 31 | 14 | 19 |
30 | 35 | 02 | 21 | 50 | 93 | 78 |
18 | 00 | 07 | 61 | 86 | 71 | |
14 | 84 | 77 | 20 | 73 | ||
90 | 38 | 73 | 73 | |||
69 | 60 | 78 | 40 | 49 | 31 | 81 |
71 | 34 | 63 | 88 | 49 | 82 | 37 |
91 | 34 | 30 | 53 | 36 | 12 | 67 |
73 | 92 | 62 | 46 | 41 | 56 | 06 |
06 | 48 | 15 | 92 | 34 | 39 | 84 |
50 | 52 | 34 | 00 | 45 | 11 | 61 |
25 | 93 | 39 | 03 | 02 | 59 | 09 |
96 | 33 | 67 | da | 85 | 82 | 82 |
83 | 56 | 52 | 81 | 82 | 79 | 74 |
55 | 31 | 08 | 35 | 10 | 31 | 86 |
27 | 52 | 86 | 11 | 03 | 53 | 74 |
95 | 72 | 98 | 12 | 91 | 86 | 31 |
88 | 90 | 76 | 09 | 29 | 61 | 65 |
90 | 05 | 71 | 84 | 04 | 85 | 35 |
21 | 22 | 41 | 53 | 68 | 56 | 56 |
86 | 39 | 47 | 10 | 57 | 36 | 37 |
05 | 32 | 13 | 19 | 72 | 13 | 68 |
65 | 04 | 15 | 28 | 38 | 41 | 96 |
65 | 36 | 53 | 93 | 54 | 09 | 79 |
20 | 08 | 56 | 81 | 42 | 68 | 12 |
55 | 88 | 51 | 09 | 57 | 02 | 47 |
68 | 01 | 58 | 35 | 10 | 05 | 05 |
63 | 12 | 69 | 21 | 67 | 96 | 41 |
57 |