supreme bazar chart | supreme bazar record | supreme bazar record | supreme bazar satta chart | supreme bazar satta record | supreme bazar jodi chart | supreme bazar chart
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
62 | 00 | 17 | 62 | 74 | 78 | 35 |
94 | 11 | 37 | 72 | 67 | 92 | 86 |
87 | 76 | 29 | 23 | 08 | ** | ** |
06 | 59 | 27 | 34 | 41 | 95 | ** |
49 | 98 | 55 | 16 | 00 | 20 | 56 |
93 | 31 | 95 | 89 | 03 | 84 | 78 |
15 | 18 | 41 | 80 | 71 | 55 | 47 |
18 | 74 | 40 | 83 | 13 | 67 | 49 |
22 | 78 | 26 | 44 | 02 | 43 | 25 |
17 | 15 | 04 | 96 | 10 | 38 | ** |
** | ** | ** | ** | ** | ** | ** |
** | 98 | 52 | 54 | 17 | 46 | 17 |
67 | 16 | 88 | 55 | 48 | 02 | 48 |
80 | 17 | 58 | 86 | 59 | 96 | 09 |
43 | 64 | 56 | 61 | 76 | 94 | 46 |
97 | 33 | 51 | 93 | 28 | 11 | 19 |
34 | 10 | 55 | 59 | 20 | 12 | 16 |
83 | 38 | 96 | 32 | 41 | 72 | 70 |
16 | 71 | 85 | 78 | 61 | 27 | 99 |
15 | 10 | 42 | 55 | 04 | 32 | 37 |
53 | 64 | 25 | 89 | 66 | 64 | 95 |
30 | 86 | 63 | ** | 15 | 99 | 34 |
97 | 24 | ** | 81 | 90 | 56 | 48 |
85 | 23 | 39 | 32 | 21 | ** | ** |
10 | 93 | 46 | 95 | 62 | 47 | ** |
28 | 73 | 09 | 86 | 83 | 84 | ** |
25 | 77 | 35 | 01 | 50 | 05 | ** |
92 | 49 | 31 | 85 | 64 | 86 | ** |
94 | 12 | 62 | 46 | 68 | 11 | ** |
96 | 96 | 60 | 53 | ** | 90 | ** |
46 | 09 | 24 | 43 | 17 | 04 | ** |
33 | 27 | 12 | 86 | 86 | 91 | ** |
10 | 85 | 99 | 90 | 54 | 59 | ** |
02 | 54 | 29 | 25 | 10 | 61 | ** |
10 | 42 | 50 | 37 | 66 | 98 | ** |
00 | 36 | 74 | 61 | 32 | ** | |
53 | 54 | 22 | 15 | 76 | 64 | ** |
61 | 90 | ** | 05 | 43 | 40 | ** |
00 | 29 | 53 | 19 | 23 | 52 | ** |
36 | 61 | 15 | 91 | 27 | 02 | ** |
50 | 91 | 46 | 11 | 13 | 76 | ** |
73 | 55 | 49 | 33 | 97 | 19 | ** |
02 | 30 | 35 | 53 | 64 | 98 | ** |
27 | 27 | 13 | 43 | 60 | 39 | ** |
31 | 33 | 15 | 54 | 70 | 25 | ** |
06 | 47 | 74 | 08 | 56 | 74 | ** |
40 | 17 | 71 | 47 | 52 | 17 | ** |
98 | 71 | 08 | 32 | 57 | 33 | ** |
98 | 54 | 73 | 12 | 34 | 48 | ** |
53 | 18 | 46 | 73 | 75 | 00 | ** |
68 | 16 | 00 | 63 | 44 | 46 | ** |
� | 38 | 29 | 24 | 23 | 01 | ** |
83 | 39 | 28 | 26 | 69 | 76 | ** |
92 | 81 | ** | 83 | 76 | 40 | ** |
11 | 45 | 49 | 33 | 05 | 60 | ** |
70 | 27 | 04 | 64 | 48 | 54 | ** |
60 | 55 | 02 | 05 | 02 | 81 | ** |
18 | 51 | 42 | 83 | 62 | 31 | ** |
04 | 23 | 28 | 33 | 18 | 17 | ** |
83 | 74 | 88 | 02 | 11 | 66 | ** |
18 | 28 | 93 | 43 | 84 | 57 | ** |
** | ** | ** | ** | ** | ** | ** |
19 | 07 | 75 | 50 | 93 | 55 | ** |
53 | 12 | 86 | 60 | 39 | 07 | ** |
40 | 52 | 68 | 37 | 63 | 57 | ** |
42 | 66 | 29 | 66 | 01 | 30 | ** |
72 | 00 | 24 | 61 | 17 | 10 | ** |
87 | 23 | 08 | 74 | 20 | 60 | ** |
54 | 66 | 48 | 93 | 64 | 11 | ** |
82 | 41 | 35 | 23 | 30 | 17 | ** |
36 | 15 | 40 | 56 | 40 | 99 | ** |
85 | 88 | 70 | 01 | 61 | 86 | ** |
43 | 45 | 08 | 11 | 53 | 74 | ** |
46 | 70 | 73 | 15 | 00 | 98 | |
96 | 46 | 88 | ** | 41 | 11 | |
03 | 34 | 38 | 52 | 68 | 93 | |
43 | 37 | 49 | 90 | 99 | 01 | |
28 | 46 | 13 | 56 | 26 | 32 | |
91 | 66 | 27 | 72 | 71 | 97 | |
43 | 51 | 79 | 38 | 02 | 32 | |
39 | 05 | 91 | 08 | 42 | ||
75 | 35 | 54 | 10 | 93 | 65 | |
59 | 69 | 64 | 75 | 12 | 03 | |
77 | 50 | 33 | 87 | 54 | 55 | |
03 | 27 | 28 | 54 | 82 | 19 | |
22 | 71 | 81 | 88 | 60 | 82 | 82 |
27 | 89 | 90 | 28 | 57 | 58 | 58 |
15 | 33 | 92 | 00 | 69 | 27 | 27 |
28 | 71 | 95 | 59 | 70 | 51 | 51 |
23 | 57 | 71 | 28 | 16 | 39 | 39 |
00 | 19 | 68 | 78 | 12 | 50 | 50 |
38 | 22 | 99 | 91 | 04 | 14 | 14 |
96 | 32 | 24 | 22 | 66 | 39 | 39 |
38 | 85 | 05 | 07 | 54 | 17 | 17 |
01 | 73 | 16 | 59 | 74 | 20 | 20 |
51 | 42 | 78 | 48 | 48 | 05 | 05 |
56 | 18 | 13 | 59 | 09 | 02 | 02 |
00 | 92 | 53 | 54 | 31 | 69 | |
76 | 75 | 23 | 79 | 79 | 58 | |
41 | 64 | 08 | 97 | 33 | ||
45 | 07 | 66 | 82 | 75 | 36 | |
79 | 97 | 04 | 95 | 73 | 39 | |
70 | 22 | 65 | 65 | 32 | 87 | |
31 | ** | 73 | 93 | 70 | 39 | |
** | 99 | 24 | 80 | 04 | 66 | |
80 | 37 | 32 | 09 | 86 | 86 | |
21 | 95 | 68 | 17 | 87 | 42 | |
04 | 98 | 66 | 39 | 50 | 23 | |
02 | 19 | 61 | 35 | 36 | 39 | |
91 | 61 | 53 | 66 | 30 | 15 | |
35 | 30 | 08 | 39 | 95 | 49 | |
61 | 47 | 90 | 58 | 51 | 32 | |
58 | 57 | 63 | 68 | 24 | 55 | |
01 | 72 | 56 | 81 | 22 | 43 | |
99 | 56 | 57 | 23 | 26 | 12 | |
92 | 83 | 71 | 55 | ** | ** | |
** | ** | ** | ** | ** | ** | |
23 | 72 | 26 | 05 | 04 | 98 | |
76 | 99 | 04 | 58 | 58 | 89 | |
13 | 80 | 66 | 44 | 12 | 14 | |
88 | 36 | 27 | 57 | 44 | 09 | |
05 | 54 | 50 | 96 | 39 | 63 | |
82 | 47 | 91 | 77 | 10 | 72 | |
68 | 81 | 80 | 04 | 62 | 59 | ** |
80 | 51 | 92 | 16 | 78 | 95 | |
38 | 21 | 55 | 01 | 66 | 99 | |
62 | 30 | 53 | 58 | ** | 88 | |
69 | 87 | 99 | 31 | 82 | 68 | |
42 | 28 | 61 | 24 | 50 | 53 | |
52 | 09 | 13 | 12 | 97 | 91 | |
35 | 26 | 89 | 49 | 61 | 10 | |
10 | 65 | 98 | 79 | 39 | 58 | |
49 | 04 | 27 | 26 | 35 | 85 | |
41 | 05 | 34 | 24 | 26 | 29 | |
35 | 16 | 95 | 67 | 52 | 04 | |
** | 26 | 29 | 82 | 88 | 94 | |
79 | 89 | 08 | 67 | 74 | 62 | |
60 | 83 | 64 | 72 | 40 | 25 | |
95 | 22 | 41 | 79 | 22 | 00 | |
25 | 85 | 73 | 67 | 14 | ||
85 | 30 | 34 | 67 | 19 | 18 | |
85 | 46 | 70 | 69 | 27 | 59 | |
40 | 19 | 32 | 62 | 22 | 62 | |
44 | 04 | 13 | 39 | 86 | 69 | |
85 | 80 | 57 | 77 | 15 | 28 | |
63 | 55 | 52 | 16 | 21 | ||
69 | 34 | 22 | 75 | 28 | ||
45 | 83 | 28 | ** | |||
14 | 65 | 23 | 90 | 94 | 86 | |
26 | 86 | 18 | 23 | 94 | 37 | |
46 | 79 | 85 | 08 | 81 | 67 | |
75 | 47 | 17 | 40 | 07 | 01 | |
51 | 98 | 50 | 47 | 89 | 39 | |
05 | 07 | 87 | 55 | 90 | 61 | |
70 | 48 | 84 | 58 | 57 | 54 | |
31 | 88 | 12 | ** | 89 | 37 | |
38 | 01 | 06 | 36 | 37 | 24 | |
00 | 76 | 53 | 80 | 14 | 86 | |
72 | 06 | 31 | 66 | 57 | ** | ** |
50 | 27 | 43 | 57 | 46 | 31 | |
33 | 35 | 20 | 55 | 64 | 16 | ** |
37 | 50 | 26 | 34 | 54 | 80 | |
76 | 72 | 96 | 08 | 03 | 01 | |
31 | 84 | 93 | 65 | 02 | 82 | |
50 | 86 | 68 | 64 | 07 | 68 | |
10 | 59 | 60 | 22 | 83 | 96 | |
** | ** | |||||
** | 06 | 85 | 92 | 12 | ||
01 | 33 | 06 | 53 | 52 | 47 | |
02 | 56 | 93 | 80 | 60 | 50 | |
18 | 67 | 14 | 76 | 17 | 41 | |
02 |